| Status | Price | Lot | Actions | |||||
|---|---|---|---|---|---|---|---|---|
| TNA SolutionsSME | Listed | 30 Sept – 6 Oct | ₹66-70 | 2,000 | ₹0 | 55.28x | −20.00% | View |
| Acme India IndustriesSME | Listed | 30 Sept – 6 Oct | ₹186-196 | 600 | ₹0 | 124.31x | +12.76% | View |
| Paramount SyntexSME | Listed | 30 Sept – 6 Oct | ₹119-127 | 1,000 | ₹0 | 1.93x | −9.45% | View |
| Shree TNB PolymersSME | Listed | 28 Sept – 5 Oct | ₹50-53 | 2,000 | ₹0 | 2.06x | +13.21% | View |
| EverestIMS TechnologiesSME | Listed | 29 Sept – 5 Oct | ₹80-85 | 1,600 | ₹20+23.53% | 294.29x | +48.24% | View |
| Omara Ventures IndiaSME | Listed | 30 Sept – 5 Oct | ₹296-311 | 400 | ₹0 | 1.11x | +2.57% | View |
| Sollfege Smart ElectronicsSME | Listed | 30 Sept – 5 Oct | ₹55 | 2,000 | ₹0 | 2.46x | +89.09% | View |
| EventionsSME | Listed | 30 Sept – 5 Oct | ₹112-118 | 1,200 | ₹0 | 2.45x | −5.93% | View |
| SJP UltrasonicsSME | Listed | 30 Sept – 5 Oct | ₹67 | 2,000 | ₹0 | 1.48x | +10.75% | View |
| Dove SoftSME | Listed | 30 Sept – 5 Oct | ₹111 | 1,200 | ₹0 | 1.43x | −0.63% | View |
| Green Asia ImpexSME | Listed | 24 Sept – 1 Oct | ₹84-89 | 1,600 | ₹0 | 1.09x | 0.00% | View |
| Papadmalji Agro FoodsSME | Listed | 29 Sept – 1 Oct | ₹69-72 | 1,600 | ₹0 | 2.59x | +0.42% | View |
| Black Opal ConsultantsSME | Listed | 29 Sept – 1 Oct | ₹185-197 | 600 | ₹0 | 73.88x | +1.52% | View |
| Vans ElectroengineeringsSME | Listed | 29 Sept – 1 Oct | ₹112-118 | 1,200 | ₹45+38.14% | 628.78x | +90.00% | View |
| Acme Universal Safezone 9SME | Listed | 28 Sept – 30 Sept | ₹65-71 | 1,600 | ₹10+14.08% | 23.49x | +42.25% | View |
| Shivchem AgroSME | Listed | 28 Sept – 30 Sept | ₹59-62 | 2,000 | ₹0 | 2.25x | 0.00% | View |
| Pind HospitalitySME | Listed | 28 Sept – 30 Sept | ₹93-99 | 1,200 | ₹0 | 2.77x | −20.00% | View |
| Bench Mark Infotech ServicesSME | Listed | 25 Sept – 29 Sept | ₹104-110 | 1,200 | ₹25+22.73% | 103.19x | 0.00% | View |
| Dudani RetailSME | Listed | 25 Sept – 29 Sept | ₹29 | 4,000 | — | 1.47x | −13.79% | View |
| Himalayan SolarSME | Listed | 25 Sept – 29 Sept | ₹98-103 | 1,200 | ₹0 | 1.25x | −17.48% | View |
| Sai Urja Indo VenturesSME | Listed | 25 Sept – 29 Sept | ₹107-113 | 1,200 | ₹28+24.78% | 5.11x | +18.41% | View |
| Roopa ScreenSME | Listed | 24 Sept – 28 Sept | ₹60-64 | 2,000 | ₹40+62.50% | 387.61x | +90.00% | View |
| Quanto AgroworldSME | Listed | 15 Sept – 17 Sept | ₹67 | 2,000 | ₹0 | 1.28x | −0.01% | View |
| Vama WovenfabSME | Listed | 15 Sept – 17 Sept | ₹324-341 | 400 | ₹3+0.88% | 2.72x | 0.00% | View |
| Shakti PolytarpSME | Listed | 15 Sept – 17 Sept | ₹56-59 | 2,000 | ₹8+13.56% | 11.94x | −0.17% | View |
| Injecto PolymersSME | Listed | 11 Sept – 16 Sept | ₹98-100 | 1,200 | ₹0 | 1.29x | −1.00% | View |
| Century Business MediaSME | Listed | 11 Sept – 16 Sept | ₹70-74 | 1,600 | ₹0 | 58.00x | 0.00% | View |
| Maharaja & Speedex IndiaSME | Listed | 10 Sept – 15 Sept | ₹177-186 | 600 | ₹27+14.52% | 32.49x | +34.41% | View |
| Panchatv BharatSME | Listed | 10 Sept – 15 Sept | ₹140 | 1,000 | ₹0 | 1.46x | −7.89% | View |
| Om GalaxySME | Listed | 10 Sept – 15 Sept | ₹85-90 | 1,600 | ₹0+1.11% | 2.15x | +0.22% | View |
| Raksan TransformersSME | Listed | 10 Sept – 15 Sept | ₹258-273 | 400 | ₹10+3.66% | 47.50x | 0.00% | View |
| Vinod TexworldSME | Listed | 9 Sept – 11 Sept | ₹94 | 1,200 | ₹0 | 1.66x | 0.00% | View |
| Infrax RenewableSME | Listed | 9 Sept – 11 Sept | ₹104 | 1,200 | ₹0+0.96% | 1.70x | 0.00% | View |
| Amtech EstersSME | Listed | 9 Sept – 11 Sept | ₹71-75 | 1,600 | ₹14+18.67% | 25.76x | +33.33% | View |
| Apana LogisticsSME | Listed | 7 Sept – 9 Sept | ₹60 | 2,000 | ₹0 | 1.31x | 0.00% | View |
| Qualiance InternationalSME | Listed | 4 Sept – 8 Sept | ₹120-127 | 1,000 | ₹75+59.06% | 459.29x | +77.09% | View |
| Fly-Hi Maritime TravelsSME | Listed | 1 Sept – 3 Sept | ₹102 | 1,200 | — | 2.17x | −20.00% | View |
| Farm PeaceSME | Listed | 1 Sept – 3 Sept | ₹59 | 2,000 | ₹50+84.75% | 1.21x | +90.00% | View |
| Ashutosh FibreSME | Listed | 31 Aug – 2 Sept | ₹87-92 | 1,200 | ₹32+34.78% | 133.82x | +52.17% | View |
| Shanti InorganicsSME | Listed | 31 Aug – 2 Sept | ₹79-83 | 1,600 | ₹30+36.14% | 142.25x | +90.00% | View |
| Phychem TechnologiesSME | Listed | 31 Aug – 2 Sept | ₹51-54 | 2,000 | ₹3+5.56% | 20.87x | +3.70% | View |
| Complete Sports & Management IndiaSME | Listed | 28 Aug – 1 Sept | ₹128-135 | 1,000 | ₹0 | 3.53x | +2.96% | View |
| Paluck TechnologiesSME | Listed | 28 Aug – 1 Sept | ₹46-48 | 3,000 | ₹25+52.08% | 271.75x | −2.50% | View |
| Kwick Forensic SolutionsSME | Listed | 27 Aug – 31 Aug | ₹85-90 | 1,600 | ₹70+77.78% | 154.97x | +66.67% | View |
| Sumax EngineeringSME | Listed | 25 Aug – 28 Aug | ₹95-101 | 1,200 | ₹36+35.64% | 163.01x | +9.90% | View |
| Madhur Knit CraftsSME | Listed | 24 Aug – 27 Aug | ₹95-100 | 1,200 | ₹0 | 0.31x | 0.00% | View |
| ABH HealthcareSME | Listed | 24 Aug – 27 Aug | ₹96-102 | 1,200 | ₹0 | 0.38x | −2.94% | View |
| Dhanwel HybridSME | Listed | 19 Aug – 21 Aug | ₹95-99 | 1,200 | ₹0 | 1.71x | 0.00% | View |
| Mopshop DistributionSME | Listed | 19 Aug – 21 Aug | ₹138 | 1,000 | ₹0 | 1.64x | −0.72% | View |
| Technocrats Plasma SystemsSME | Listed | 14 Aug – 18 Aug | ₹125-132 | 1,000 | — | 203.44x | +74.24% | View |
| ENS EnterprisesSME | Listed | 14 Aug – 18 Aug | ₹87-92 | 1,200 | — | 13.19x | +4.35% | View |
| Skytech Infinite PlatformSME | Listed | 14 Aug – 18 Aug | ₹73-77 | 1,600 | — | 2.09x | −3.90% | View |
| Credent Connect N CareSME | Listed | 13 Aug – 17 Aug | ₹179-189 | 600 | ₹50+26.46% | 153.21x | +90.00% | View |




















































