| Status | Price | Lot | Actions | |||||
|---|---|---|---|---|---|---|---|---|
| Nityas Gems & JewelleryMainboard | Listed | 30 Sept – 5 Oct | ₹70-75 | 200 | ₹0 | 2.25x | +6.67% | View |
| Vishal NirmitiMainboard | Listed | 30 Sept – 5 Oct | ₹208-220 | 68 | ₹0 | 1.79x | −2.27% | View |
| Shah Investor's HomeMainboard | Listed | 28 Sept – 30 Sept | ₹159-167 | 85 | ₹12+7.19% | 38.12x | +2.40% | View |
| SRIT India LimitedMainboard | Listed | 28 Sept – 30 Sept | ₹123-130 | 115 | ₹32+24.62% | 125.16x | +13.85% | View |
| AcevectorMainboard | Listed | 25 Sept – 29 Sept | ₹30-32 | 468 | ₹1+3.13% | 5.07x | −11.50% | View |
| Orient CablesMainboard | Listed | 25 Sept – 29 Sept | ₹258-272 | 55 | ₹118+43.38% | 97.28x | +65.44% | View |
| German Green Steel & PowerMainboard | Listed | 25 Sept – 29 Sept | ₹132-139 | 107 | ₹9+6.47% | 30.42x | +2.16% | View |
| Runwal EnterprisesMainboard | Listed | 25 Sept – 29 Sept | ₹290-305 | 49 | ₹0 | 2.63x | 0.00% | View |
| MoneyviewMainboard | Listed | 24 Sept – 28 Sept | ₹32-34 | 441 | ₹14+41.18% | 101.87x | +61.76% | View |
| A-One Steels IndiaMainboard | Listed | 24 Sept – 28 Sept | ₹385-405 | 37 | ₹45+11.11% | 12.22x | +12.35% | View |
| Swastika InfraMainboard | Listed | 23 Sept – 25 Sept | ₹175-185 | 81 | ₹7+3.78% | 7.91x | +8.11% | View |
| ArMee InfotechMainboard | Listed | 23 Sept – 25 Sept | ₹350-375 | 40 | ₹0 | 2.62x | 0.00% | View |
| Elevate CampusesMainboard | Listed | 23 Sept – 25 Sept | ₹343-362 | 41 | ₹7+1.93% | 1.89x | −1.91% | View |
| Adroit IndustriesMainboard | Listed | 23 Sept – 25 Sept | ₹126-134 | 111 | ₹55+41.04% | 176.85x | +75.37% | View |
| Varmora GranitoMainboard | Listed | 22 Sept – 24 Sept | ₹140-148 | 101 | ₹1+0.68% | 1.60x | +4.73% | View |
| Sonaselection India LimitedMainboard | Listed | 17 Sept – 21 Sept | ₹94-99 | 150 | ₹0 | 2.01x | +3.34% | View |
| NSEMainboard | Listed | 17 Sept – 21 Sept | ₹1700-1785 | 8 | ₹40+2.24% | 5.71x | +0.84% | View |
| Jindal SupremeMainboard | Listed | 16 Sept – 18 Sept | ₹88-93 | 161 | ₹28+30.11% | 181.07x | +29.03% | View |
| SS RetailMainboard | Listed | 16 Sept – 18 Sept | ₹403-424 | 35 | ₹158+37.26% | 108.69x | +47.17% | View |
| Hero MotorsMainboard | Listed | 16 Sept – 18 Sept | ₹79-84 | 178 | ₹-3−3.57% | 7.08x | −2.38% | View |
| Manika PlastechMainboard | Listed | 11 Sept – 16 Sept | ₹40-43 | 348 | ₹1+2.33% | 29.46x | 0.00% | View |
| Veegaland DevelopersMainboard | Listed | 10 Sept – 15 Sept | ₹130-140 | 107 | ₹8+5.71% | 14.60x | +10.00% | View |
| LCC ProjectsMainboard | Listed | 9 Sept – 11 Sept | ₹139-146 | 102 | ₹35+23.97% | 49.57x | +29.45% | View |
| Manipal PaymentMainboard | Listed | 9 Sept – 11 Sept | ₹322-339 | 44 | ₹-6−1.77% | 1.42x | −2.65% | View |
| Steamhouse IndiaMainboard | Listed | 9 Sept – 11 Sept | ₹77-81 | 185 | ₹13+16.05% | 32.07x | +16.67% | View |
| ARCILMainboard | Listed | 9 Sept – 11 Sept | ₹132-139 | 107 | ₹12+8.63% | 20.10x | 0.00% | View |
| RentomojoMainboard | Listed | 9 Sept – 11 Sept | ₹384-404 | 37 | ₹85+21.04% | 72.88x | +19.42% | View |
| Karamtara EngineeringMainboard | Listed | 9 Sept – 11 Sept | ₹241-254 | 59 | ₹47+18.50% | 66.01x | +25.98% | View |
| Prasol ChemicalsMainboard | Listed | 8 Sept – 10 Sept | ₹643-676 | 22 | ₹100+14.79% | 3.47x | −9.76% | View |
| Kanohar ElectricalsMainboard | Listed | 8 Sept – 10 Sept | ₹601-632 | 23 | ₹220+34.81% | 90.59x | +8.47% | View |
| Glass Wall SystemsMainboard | Listed | 8 Sept – 10 Sept | ₹172-182 | 82 | ₹48+26.37% | 81.65x | +6.59% | View |
| Pranav ConstructionsMainboard | Listed | 7 Sept – 9 Sept | ₹118-124 | 120 | ₹47+37.90% | 126.34x | +33.06% | View |
| Deepa JewellersMainboard | Listed | 1 Sept – 3 Sept | ₹168-177 | 84 | ₹16+9.04% | 43.40x | +24.86% | View |
| Rays of BeliefMainboard | Listed | 1 Sept – 3 Sept | ₹227-239 | 62 | ₹10+4.18% | 107.71x | 0.00% | View |
| Purple Style LabsMainboard | Listed | 31 Aug – 2 Sept | ₹546-575 | 26 | ₹2.25+0.39% | 1.36x | −6.96% | View |
| Priority JewelsMainboard | Listed | 28 Aug – 1 Sept | ₹190-200 | 75 | ₹30+15.00% | 100.45x | +15.00% | View |
| ESDS Software SolutionMainboard | Listed | 28 Aug – 1 Sept | ₹408-429 | 34 | ₹255+59.44% | 142.88x | +76.46% | View |
| Lumino IndustriesMainboard | Listed | 27 Aug – 31 Aug | ₹78-82 | 182 | ₹55+67.07% | 118.79x | +34.15% | View |
| Annu ProjectsMainboard | Listed | 25 Aug – 28 Aug | ₹94-99 | 151 | ₹0 | 2.93x | −27.27% | View |
| Hy-Tech EngineersMainboard | Listed | 24 Aug – 27 Aug | ₹50-53 | 283 | ₹43+81.13% | 247.39x | +41.51% | View |
| Symbiotec PharmalabMainboard | Listed | 24 Aug – 27 Aug | ₹938-988 | 15 | ₹240+24.29% | 75.06x | 0.00% | View |
| Skyways Air ServicesMainboard | Listed | 24 Aug – 27 Aug | ₹131-138 | 100 | ₹39+28.26% | 71.25x | −10.14% | View |
| Augmont EnterprisesMainboard | Listed | 21 Aug – 25 Aug | ₹750-788 | 19 | ₹290+36.80% | 111.14x | +21.95% | View |
| Tempsens InstrumentsMainboard | Listed | 20 Aug – 24 Aug | ₹285-300 | 50 | ₹317+105.67% | 184.07x | +111.33% | View |
| Gaja AlternativeMainboard | Listed | 19 Aug – 21 Aug | ₹152-160 | 93 | ₹13+8.13% | 32.98x | +15.63% | View |
| Sunshine PicturesMainboard | Listed | 18 Aug – 20 Aug | ₹342-360 | 41 | ₹50+13.89% | 105.81x | +9.97% | View |
| Shankesh JewellersMainboard | Listed | 18 Aug – 20 Aug | ₹88-93 | 160 | ₹2.5+2.69% | 2.80x | +11.08% | View |
| Lalithaa JewelleryMainboard | Listed | 17 Aug – 19 Aug | ₹190-201 | 74 | ₹66+32.84% | 66.62x | +31.84% | View |
| ShiprocketMainboard | Listed | 12 Aug – 14 Aug | ₹92-97 | 154 | ₹31+31.96% | 102.27x | +35.05% | View |
















































